| Urine RME/Urinogram |
🧪 Urine RME / Urinogram – Full Details
🔹 Test Name
Urine RME / Urinogram
(Routine & Microscopic Examination of Urine)
🔹 Specimen
- Fresh midstream urine
- Preferably early morning sample
- Volume: 10–20 ml
1️⃣ Physical Examination (Macroscopic)
| Parameter | Normal Range |
|---|---|
| Color | Pale yellow / Straw |
| Appearance | Clear |
| Odor | Normal |
| Volume | 800–2000 ml / day |
| Specific Gravity | 1.005 – 1.030 |
| pH | 4.5 – 8.0 |
🔎 Abnormal indication
- Dark yellow → dehydration
- Red / smoky → hematuria
- Cloudy → infection / crystals
2️⃣ Chemical Examination (Dipstick)
| Parameter | Normal |
|---|---|
| Protein (Albumin) | Negative / Trace |
| Glucose (Sugar) | Negative |
| Ketone bodies | Negative |
| Bilirubin | Negative |
| Urobilinogen | Normal |
| Blood | Negative |
| Nitrite | Negative |
| Leukocyte esterase | Negative |
🔎 Clinical significance
- Protein (+) → Kidney disease
- Sugar (+) → Diabetes mellitus
- Ketone (+) → DKA / starvation
- Nitrite (+) → UTI
3️⃣ Microscopic Examination
🩸 Cells
| Parameter | Normal Range |
|---|---|
| RBC | 0–2 / HPF |
| Pus cell (WBC) | 0–5 / HPF |
| Epithelial cells | Few |
🔎
- RBC ↑ → stone, UTI, trauma
- Pus cell ↑ → urinary infection
🧫 Casts
| Type | Normal |
|---|---|
| Hyaline cast | 0–2 / LPF |
| Granular cast | Absent |
| RBC cast | Absent |
| WBC cast | Absent |
🔎 Cast presence → renal pathology
💎 Crystals
| Crystal Type | Significance |
|---|---|
| Calcium oxalate | Common, stone risk |
| Uric acid | Gout, dehydration |
| Triple phosphate | UTI |
| Cystine | Rare, genetic disorder |
🦠 Others
| Parameter | Normal |
|---|---|
| Bacteria | Absent |
| Yeast | Absent |
| Parasite | Absent |
| Spermatozoa | Occasionally |
🩺 Common Clinical Uses
- UTI diagnosis
- Kidney disease screening
- Diabetes monitoring
- Pregnancy routine test
- Stone disease evaluation
📌 Sample Report Comment:
Urine RME shows normal physical and chemical parameters. Microscopic examination reveals RBC 0–2/HPF and pus cells within normal limits. No casts or crystals detected. Findings are within normal range.